Australia (ALAA)
Name | Position | |
---|---|---|
Michelle Kohler | President | michelle.kohler@unisa.edu.au |
Elke Stracke | President Elect | elke.stracke@canberra.edu.au |
Noriko Iwashita | Vice-President/President Elect | n.iwashita@uq.edu.au |
Paul Moore | Vice-President | p.moore5@uq.edu.au |
Carly Steele | Secretary | carly.steele@curtin.edu.au |
Mark Fraser | Treasurer | mfraser@uow.edu.au |
Helena Sit | Information Officer | helena.sit@newcastle.edu.au |
Most recent Annual Conference: ALAA Conference, 25-27 November 2019, Perth
Forthcoming Annual Conference: ALANZ ALAA ALTAANZ Conference, 25 -27 November 2022, Wellington
Membership Size: 138
Website: alaa.net.au